Population (July 1 estimate): Kings (Prince Edward Island)
Kings (Prince Edward Island): 21,184 (2025). Rank in Prince Edward Island: #3 of 3. Rank in Canada: #223 of 293.
In 2024 it was 20,701; the change was +483.
Since 2001, the highest value was 21,184 in 2025 and the lowest 17,435 in 2016.
That is below the figure for Prince Edward Island as a whole (182,657) and below the median of its 3 census divisions (52,813).
Of its 1 neighbouring census division, 1 have a higher value.
Year by year
| Period | Kings | Rank in Prince Edward Island | Prince Edward Island |
|---|---|---|---|
| 2025 | 21,184 | #3 of 3 | 182,657 |
| 2024 | 20,701 | #3 of 3 | 179,709 |
| 2023 | 20,299 | #3 of 3 | 173,734 |
| 2022 | 19,621 | #3 of 3 | 167,200 |
| 2021 | 19,202 | #3 of 3 | 162,133 |
| 2020 | 18,791 | #3 of 3 | 159,193 |
| 2019 | 18,275 | #3 of 3 | 155,792 |
| 2018 | 17,837 | #3 of 3 | 152,259 |
| 2017 | 17,677 | #3 of 3 | 149,740 |
| 2016 | 17,435 | #3 of 3 | 146,891 |
| 2015 | 17,529 | #3 of 3 | 144,636 |
| 2014 | 17,654 | #3 of 3 | 144,095 |
| 2013 | 17,737 | #3 of 3 | 143,942 |
| 2012 | 17,875 | #3 of 3 | 144,415 |
| 2011 | 18,286 | #3 of 3 | 143,918 |
| 2010 | 18,392 | #3 of 3 | 141,644 |
| 2009 | 18,463 | #3 of 3 | 139,873 |
| 2008 | 18,522 | #3 of 3 | 138,736 |
| 2007 | 18,513 | #3 of 3 | 137,709 |
| 2006 | 18,779 | #3 of 3 | 137,869 |
| 2005 | 19,070 | #3 of 3 | 138,067 |
| 2004 | 19,056 | #3 of 3 | 137,682 |
| 2003 | 19,113 | #3 of 3 | 137,231 |
| 2002 | 19,181 | #3 of 3 | 136,882 |
| 2001 | 19,321 | #3 of 3 | 136,667 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Queens | 108,660 |
More about Kings
- Employment: 56.2%
- Unemployment: 11.8%
- Household income: $68,000
- Income growth: 8.3%
- Degree: 16.0%
- Growth since 2015: 20.9%
- Density: 12.6
- Immigration: 31.8
- Moves within Canada: 64.4
- Births: 8.1
- Deaths: 10.2
- No diploma: 13.4%
- Housing need: 10.4%
- Low income: 16.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Prince Edward Island · Kings in numbers, topic by topic