Population (July 1 estimate): Simcoe (Ontario)
Simcoe (Ontario): 611,297 (2025). Rank in Ontario: #9 of 49. Rank in Canada: #15 of 293.
In 2024 it was 600,733; the change was +10,564.
Since 2001, the highest value was 611,297 in 2025 and the lowest 393,001 in 2001.
That is below the figure for Ontario as a whole (16,258,260) and above the median of its 49 census divisions (115,329).
Of its 4 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | Simcoe | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 611,297 | #9 of 49 | 16,258,260 |
| 2024 | 600,733 | #9 of 49 | 16,144,797 |
| 2023 | 586,303 | #9 of 49 | 15,632,481 |
| 2022 | 572,440 | #9 of 49 | 15,155,836 |
| 2021 | 555,784 | #9 of 49 | 14,842,488 |
| 2020 | 543,457 | #9 of 49 | 14,761,811 |
| 2019 | 531,861 | #9 of 49 | 14,573,565 |
| 2018 | 519,617 | #9 of 49 | 14,326,746 |
| 2017 | 507,773 | #9 of 49 | 14,078,499 |
| 2016 | 494,775 | #9 of 49 | 13,876,500 |
| 2015 | 484,712 | #9 of 49 | 13,709,293 |
| 2014 | 478,121 | #9 of 49 | 13,617,763 |
| 2013 | 471,675 | #9 of 49 | 13,511,902 |
| 2012 | 465,553 | #9 of 49 | 13,392,364 |
| 2011 | 459,039 | #9 of 49 | 13,262,345 |
| 2010 | 454,524 | #9 of 49 | 13,136,481 |
| 2009 | 449,849 | #9 of 49 | 12,998,941 |
| 2008 | 446,409 | #9 of 49 | 12,883,824 |
| 2007 | 442,259 | #10 of 49 | 12,765,133 |
| 2006 | 438,487 | #11 of 49 | 12,661,953 |
| 2005 | 432,332 | #11 of 49 | 12,527,581 |
| 2004 | 423,736 | #11 of 49 | 12,389,641 |
| 2003 | 414,353 | #11 of 49 | 12,243,641 |
| 2002 | 403,752 | #10 of 49 | 12,093,412 |
| 2001 | 393,001 | #10 of 49 | 11,897,473 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | York | 1,299,177 |
| 2 | Grey | 114,545 |
| 3 | Muskoka | 74,073 |
| 4 | Dufferin | 73,810 |
More about Simcoe
- Employment: 55.5%
- Unemployment: 11.8%
- Household income: $93,000
- Income growth: 12.0%
- Degree: 22.3%
- Growth since 2015: 26.1%
- Density: 126.9
- Immigration: 20.7
- Moves within Canada: 83.0
- Births: 8.7
- Deaths: 9.0
- No diploma: 10.3%
- Housing need: 9.9%
- Low income: 8.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Simcoe in numbers, topic by topic