Population (July 1 estimate): Prince Edward (Ontario)
Prince Edward (Ontario): 27,544 (2025). Rank in Ontario: #45 of 49. Rank in Canada: #191 of 293.
In 2024 it was 27,146; the change was +398.
Since 2001, the highest value was 27,544 in 2025 and the lowest 25,145 in 2015.
That is below the figure for Ontario as a whole (16,258,260) and below the median of its 49 census divisions (115,329).
Year by year
| Period | Prince Edward | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 27,544 | #45 of 49 | 16,258,260 |
| 2024 | 27,146 | #45 of 49 | 16,144,797 |
| 2023 | 26,823 | #45 of 49 | 15,632,481 |
| 2022 | 26,757 | #45 of 49 | 15,155,836 |
| 2021 | 26,570 | #45 of 49 | 14,842,488 |
| 2020 | 25,891 | #45 of 49 | 14,761,811 |
| 2019 | 25,611 | #45 of 49 | 14,573,565 |
| 2018 | 25,392 | #45 of 49 | 14,326,746 |
| 2017 | 25,242 | #45 of 49 | 14,078,499 |
| 2016 | 25,179 | #45 of 49 | 13,876,500 |
| 2015 | 25,145 | #45 of 49 | 13,709,293 |
| 2014 | 25,272 | #45 of 49 | 13,617,763 |
| 2013 | 25,409 | #45 of 49 | 13,511,902 |
| 2012 | 25,466 | #45 of 49 | 13,392,364 |
| 2011 | 25,712 | #45 of 49 | 13,262,345 |
| 2010 | 25,791 | #45 of 49 | 13,136,481 |
| 2009 | 25,796 | #45 of 49 | 12,998,941 |
| 2008 | 25,768 | #45 of 49 | 12,883,824 |
| 2007 | 25,850 | #45 of 49 | 12,765,133 |
| 2006 | 26,097 | #45 of 49 | 12,661,953 |
| 2005 | 26,313 | #45 of 49 | 12,527,581 |
| 2004 | 26,221 | #45 of 49 | 12,389,641 |
| 2003 | 26,131 | #45 of 49 | 12,243,641 |
| 2002 | 26,068 | #45 of 49 | 12,093,412 |
| 2001 | 25,789 | #45 of 49 | 11,897,473 |
More about Prince Edward
- Employment: 46.4%
- Unemployment: 9.2%
- Household income: $81,000
- Income growth: 13.3%
- Degree: 24.3%
- Growth since 2015: 9.5%
- Density: 26.2
- Immigration: 4.6
- Moves within Canada: 83.4
- Births: 7.4
- Deaths: 13.2
- No diploma: 9.2%
- Housing need: 7.3%
- Low income: 10.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Prince Edward in numbers, topic by topic