Population (July 1 estimate): Perth (Ontario)
Perth (Ontario): 90,026 (2025). Rank in Ontario: #33 of 49. Rank in Canada: #81 of 293.
In 2024 it was 89,018; the change was +1,008.
Since 2001, the highest value was 90,026 in 2025 and the lowest 76,511 in 2001.
That is below the figure for Ontario as a whole (16,258,260) and below the median of its 49 census divisions (115,329).
Of its 3 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Perth | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 90,026 | #33 of 49 | 16,258,260 |
| 2024 | 89,018 | #33 of 49 | 16,144,797 |
| 2023 | 87,812 | #33 of 49 | 15,632,481 |
| 2022 | 86,528 | #33 of 49 | 15,155,836 |
| 2021 | 85,199 | #33 of 49 | 14,842,488 |
| 2020 | 83,792 | #33 of 49 | 14,761,811 |
| 2019 | 82,534 | #33 of 49 | 14,573,565 |
| 2018 | 81,312 | #33 of 49 | 14,326,746 |
| 2017 | 79,966 | #34 of 49 | 14,078,499 |
| 2016 | 78,884 | #34 of 49 | 13,876,500 |
| 2015 | 78,304 | #34 of 49 | 13,709,293 |
| 2014 | 78,075 | #34 of 49 | 13,617,763 |
| 2013 | 77,833 | #34 of 49 | 13,511,902 |
| 2012 | 77,557 | #34 of 49 | 13,392,364 |
| 2011 | 77,103 | #34 of 49 | 13,262,345 |
| 2010 | 77,023 | #34 of 49 | 13,136,481 |
| 2009 | 77,071 | #34 of 49 | 12,998,941 |
| 2008 | 76,907 | #34 of 49 | 12,883,824 |
| 2007 | 76,949 | #34 of 49 | 12,765,133 |
| 2006 | 77,025 | #34 of 49 | 12,661,953 |
| 2005 | 77,167 | #34 of 49 | 12,527,581 |
| 2004 | 77,340 | #34 of 49 | 12,389,641 |
| 2003 | 77,303 | #34 of 49 | 12,243,641 |
| 2002 | 76,845 | #34 of 49 | 12,093,412 |
| 2001 | 76,511 | #34 of 49 | 11,897,473 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Waterloo | 711,457 |
| 2 | Wellington | 267,650 |
| 3 | Huron | 67,248 |
More about Perth
- Employment: 61.1%
- Unemployment: 7.8%
- Household income: $84,000
- Income growth: 10.5%
- Degree: 19.8%
- Growth since 2015: 15.0%
- Density: 40.6
- Immigration: 15.7
- Moves within Canada: 49.5
- Births: 10.8
- Deaths: 9.6
- No diploma: 14.3%
- Housing need: 5.7%
- Low income: 9.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Perth in numbers, topic by topic