Population (July 1 estimate): Hastings (Ontario)
Hastings (Ontario): 161,833 (2025). Rank in Ontario: #18 of 49. Rank in Canada: #45 of 293.
In 2024 it was 160,365; the change was +1,468.
Since 2001, the highest value was 161,833 in 2025 and the lowest 132,251 in 2001.
That is below the figure for Ontario as a whole (16,258,260) and above the median of its 49 census divisions (115,329).
Of its 2 neighbouring census divisions, 0 have a higher value.
Year by year
| Period | Hastings | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 161,833 | #18 of 49 | 16,258,260 |
| 2024 | 160,365 | #18 of 49 | 16,144,797 |
| 2023 | 157,547 | #18 of 49 | 15,632,481 |
| 2022 | 154,988 | #18 of 49 | 15,155,836 |
| 2021 | 151,277 | #19 of 49 | 14,842,488 |
| 2020 | 149,447 | #19 of 49 | 14,761,811 |
| 2019 | 147,112 | #19 of 49 | 14,573,565 |
| 2018 | 144,910 | #19 of 49 | 14,326,746 |
| 2017 | 142,421 | #19 of 49 | 14,078,499 |
| 2016 | 140,189 | #19 of 49 | 13,876,500 |
| 2015 | 138,806 | #19 of 49 | 13,709,293 |
| 2014 | 138,382 | #19 of 49 | 13,617,763 |
| 2013 | 138,394 | #19 of 49 | 13,511,902 |
| 2012 | 138,332 | #19 of 49 | 13,392,364 |
| 2011 | 138,347 | #19 of 49 | 13,262,345 |
| 2010 | 138,134 | #19 of 49 | 13,136,481 |
| 2009 | 137,938 | #18 of 49 | 12,998,941 |
| 2008 | 137,867 | #17 of 49 | 12,883,824 |
| 2007 | 137,448 | #17 of 49 | 12,765,133 |
| 2006 | 136,625 | #18 of 49 | 12,661,953 |
| 2005 | 135,982 | #18 of 49 | 12,527,581 |
| 2004 | 135,108 | #18 of 49 | 12,389,641 |
| 2003 | 133,957 | #18 of 49 | 12,243,641 |
| 2002 | 133,468 | #17 of 49 | 12,093,412 |
| 2001 | 132,251 | #17 of 49 | 11,897,473 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Northumberland | 96,779 |
| 2 | Lennox and Addington | 49,127 |
More about Hastings
- Employment: 48.9%
- Unemployment: 11.5%
- Household income: $75,000
- Income growth: 13.6%
- Degree: 15.8%
- Growth since 2015: 16.6%
- Density: 26.9
- Immigration: 12.3
- Moves within Canada: 58.6
- Births: 7.8
- Deaths: 12.1
- No diploma: 11.7%
- Housing need: 10.4%
- Low income: 11.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Hastings in numbers, topic by topic