Population (July 1 estimate): Haliburton (Ontario)
Haliburton (Ontario): 23,228 (2025). Rank in Ontario: #47 of 49. Rank in Canada: #209 of 293.
In 2024 it was 22,930; the change was +298.
Since 2001, the highest value was 23,228 in 2025 and the lowest 15,641 in 2001.
That is below the figure for Ontario as a whole (16,258,260) and below the median of its 49 census divisions (115,329).
Of its 3 neighbouring census divisions, 3 have a higher value.
Year by year
| Period | Haliburton | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 23,228 | #47 of 49 | 16,258,260 |
| 2024 | 22,930 | #47 of 49 | 16,144,797 |
| 2023 | 22,684 | #47 of 49 | 15,632,481 |
| 2022 | 22,134 | #47 of 49 | 15,155,836 |
| 2021 | 21,252 | #47 of 49 | 14,842,488 |
| 2020 | 20,469 | #47 of 49 | 14,761,811 |
| 2019 | 20,009 | #48 of 49 | 14,573,565 |
| 2018 | 19,570 | #48 of 49 | 14,326,746 |
| 2017 | 19,077 | #48 of 49 | 14,078,499 |
| 2016 | 18,375 | #48 of 49 | 13,876,500 |
| 2015 | 18,148 | #48 of 49 | 13,709,293 |
| 2014 | 17,993 | #48 of 49 | 13,617,763 |
| 2013 | 17,815 | #48 of 49 | 13,511,902 |
| 2012 | 17,703 | #48 of 49 | 13,392,364 |
| 2011 | 17,330 | #48 of 49 | 13,262,345 |
| 2010 | 17,095 | #48 of 49 | 13,136,481 |
| 2009 | 16,950 | #48 of 49 | 12,998,941 |
| 2008 | 16,893 | #48 of 49 | 12,883,824 |
| 2007 | 16,673 | #48 of 49 | 12,765,133 |
| 2006 | 16,538 | #48 of 49 | 12,661,953 |
| 2005 | 16,443 | #48 of 49 | 12,527,581 |
| 2004 | 16,321 | #48 of 49 | 12,389,641 |
| 2003 | 16,211 | #48 of 49 | 12,243,641 |
| 2002 | 15,901 | #48 of 49 | 12,093,412 |
| 2001 | 15,641 | #48 of 49 | 11,897,473 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Peterborough | 169,985 |
| 2 | Kawartha Lakes | 85,351 |
| 3 | Muskoka | 74,073 |
More about Haliburton
- Employment: 41.6%
- Unemployment: 11.1%
- Household income: $73,500
- Income growth: 17.0%
- Degree: 18.7%
- Growth since 2015: 28.0%
- Density: 5.8
- Immigration: 3.4
- Moves within Canada: 151.2
- Births: 4.8
- Deaths: 11.8
- No diploma: 11.1%
- Housing need: 8.7%
- Low income: 12.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Haliburton in numbers, topic by topic