Population (July 1 estimate): Frontenac (Ontario)
Frontenac (Ontario): 180,952 (2025). Rank in Ontario: #15 of 49. Rank in Canada: #38 of 293.
In 2024 it was 180,351; the change was +601.
Since 2001, the highest value was 180,952 in 2025 and the lowest 144,149 in 2001.
That is below the figure for Ontario as a whole (16,258,260) and above the median of its 49 census divisions (115,329).
Of its 2 neighbouring census divisions, 0 have a higher value.
Year by year
| Period | Frontenac | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 180,952 | #15 of 49 | 16,258,260 |
| 2024 | 180,351 | #15 of 49 | 16,144,797 |
| 2023 | 176,656 | #15 of 49 | 15,632,481 |
| 2022 | 172,684 | #15 of 49 | 15,155,836 |
| 2021 | 168,477 | #15 of 49 | 14,842,488 |
| 2020 | 167,045 | #15 of 49 | 14,761,811 |
| 2019 | 165,019 | #15 of 49 | 14,573,565 |
| 2018 | 162,520 | #15 of 49 | 14,326,746 |
| 2017 | 158,784 | #15 of 49 | 14,078,499 |
| 2016 | 155,072 | #15 of 49 | 13,876,500 |
| 2015 | 153,629 | #15 of 49 | 13,709,293 |
| 2014 | 153,384 | #15 of 49 | 13,617,763 |
| 2013 | 153,301 | #15 of 49 | 13,511,902 |
| 2012 | 153,658 | #15 of 49 | 13,392,364 |
| 2011 | 154,154 | #15 of 49 | 13,262,345 |
| 2010 | 153,091 | #15 of 49 | 13,136,481 |
| 2009 | 151,966 | #15 of 49 | 12,998,941 |
| 2008 | 150,551 | #16 of 49 | 12,883,824 |
| 2007 | 149,488 | #16 of 49 | 12,765,133 |
| 2006 | 149,290 | #16 of 49 | 12,661,953 |
| 2005 | 149,001 | #16 of 49 | 12,527,581 |
| 2004 | 148,773 | #16 of 49 | 12,389,641 |
| 2003 | 147,886 | #16 of 49 | 12,243,641 |
| 2002 | 146,302 | #16 of 49 | 12,093,412 |
| 2001 | 144,149 | #16 of 49 | 11,897,473 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Renfrew | 115,329 |
| 2 | Lennox and Addington | 49,127 |
More about Frontenac
- Employment: 52.5%
- Unemployment: 12.5%
- Household income: $81,000
- Income growth: 8.0%
- Degree: 33.5%
- Growth since 2015: 17.8%
- Density: 48.6
- Immigration: 26.0
- Moves within Canada: 33.4
- Births: 6.9
- Deaths: 9.0
- No diploma: 6.4%
- Housing need: 9.7%
- Low income: 10.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Frontenac in numbers, topic by topic