Population (July 1 estimate): Durham (Ontario)
Durham (Ontario): 810,075 (2025). Rank in Ontario: #5 of 49. Rank in Canada: #10 of 293.
In 2024 it was 792,999; the change was +17,076.
Since 2001, the highest value was 810,075 in 2025 and the lowest 527,916 in 2001.
That is below the figure for Ontario as a whole (16,258,260) and above the median of its 49 census divisions (115,329).
Of its 3 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Durham | Rank in Ontario | Ontario |
|---|---|---|---|
| 2025 | 810,075 | #5 of 49 | 16,258,260 |
| 2024 | 792,999 | #5 of 49 | 16,144,797 |
| 2023 | 767,702 | #5 of 49 | 15,632,481 |
| 2022 | 745,723 | #5 of 49 | 15,155,836 |
| 2021 | 727,554 | #5 of 49 | 14,842,488 |
| 2020 | 713,969 | #5 of 49 | 14,761,811 |
| 2019 | 698,701 | #5 of 49 | 14,573,565 |
| 2018 | 685,703 | #5 of 49 | 14,326,746 |
| 2017 | 675,213 | #5 of 49 | 14,078,499 |
| 2016 | 666,428 | #5 of 49 | 13,876,500 |
| 2015 | 657,441 | #5 of 49 | 13,709,293 |
| 2014 | 649,810 | #5 of 49 | 13,617,763 |
| 2013 | 642,842 | #5 of 49 | 13,511,902 |
| 2012 | 634,901 | #5 of 49 | 13,392,364 |
| 2011 | 626,901 | #5 of 49 | 13,262,345 |
| 2010 | 619,722 | #5 of 49 | 13,136,481 |
| 2009 | 610,752 | #5 of 49 | 12,998,941 |
| 2008 | 603,287 | #5 of 49 | 12,883,824 |
| 2007 | 594,159 | #5 of 49 | 12,765,133 |
| 2006 | 584,501 | #5 of 49 | 12,661,953 |
| 2005 | 573,570 | #5 of 49 | 12,527,581 |
| 2004 | 562,535 | #5 of 49 | 12,389,641 |
| 2003 | 550,591 | #5 of 49 | 12,243,641 |
| 2002 | 538,310 | #5 of 49 | 12,093,412 |
| 2001 | 527,916 | #5 of 49 | 11,897,473 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Toronto | 3,271,830 |
| 2 | York | 1,299,177 |
| 3 | Kawartha Lakes | 85,351 |
More about Durham
- Employment: 56.6%
- Unemployment: 12.8%
- Household income: $107,000
- Income growth: 10.3%
- Degree: 31.0%
- Growth since 2015: 23.2%
- Density: 321.3
- Immigration: 38.9
- Moves within Canada: 60.2
- Births: 10.3
- Deaths: 6.8
- No diploma: 7.4%
- Housing need: 10.6%
- Low income: 6.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Ontario · Durham in numbers, topic by topic