Population (July 1 estimate): Richmond (Nova Scotia)
Richmond (Nova Scotia): 10,025 (2025). Rank in Nova Scotia: #16 of 18. Rank in Canada: #276 of 293.
In 2024 it was 9,871; the change was +154.
Since 2001, the highest value was 10,428 in 2001 and the lowest 9,005 in 2015.
That is below the figure for Nova Scotia as a whole (1,093,245) and below the median of its 18 census divisions (24,759).
Of its 1 neighbouring census division, 1 have a higher value.
Year by year
| Period | Richmond | Rank in Nova Scotia | Nova Scotia |
|---|---|---|---|
| 2025 | 10,025 | #16 of 18 | 1,093,245 |
| 2024 | 9,871 | #16 of 18 | 1,082,769 |
| 2023 | 9,635 | #16 of 18 | 1,053,005 |
| 2022 | 9,348 | #16 of 18 | 1,024,034 |
| 2021 | 9,130 | #16 of 18 | 999,908 |
| 2020 | 9,058 | #16 of 18 | 989,168 |
| 2019 | 9,055 | #16 of 18 | 975,799 |
| 2018 | 9,060 | #16 of 18 | 962,072 |
| 2017 | 9,023 | #16 of 18 | 952,159 |
| 2016 | 9,012 | #16 of 18 | 942,984 |
| 2015 | 9,005 | #16 of 18 | 937,419 |
| 2014 | 9,082 | #16 of 18 | 937,768 |
| 2013 | 9,208 | #16 of 18 | 939,808 |
| 2012 | 9,314 | #16 of 18 | 943,163 |
| 2011 | 9,363 | #16 of 18 | 944,095 |
| 2010 | 9,523 | #16 of 18 | 942,144 |
| 2009 | 9,555 | #16 of 18 | 938,266 |
| 2008 | 9,596 | #16 of 18 | 935,965 |
| 2007 | 9,691 | #16 of 18 | 935,164 |
| 2006 | 9,854 | #16 of 18 | 937,880 |
| 2005 | 9,961 | #16 of 18 | 937,931 |
| 2004 | 10,048 | #16 of 18 | 939,625 |
| 2003 | 10,117 | #16 of 18 | 937,681 |
| 2002 | 10,244 | #16 of 18 | 935,172 |
| 2001 | 10,428 | #16 of 18 | 932,483 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Cape Breton | 111,929 |
More about Richmond
- Employment: 39.8%
- Unemployment: 16.5%
- Household income: $60,800
- Income growth: 5.6%
- Degree: 15.9%
- Growth since 2015: 11.3%
- Density: 8.0
- Immigration: 14.9
- Moves within Canada: 59.0
- Births: 5.6
- Deaths: 12.5
- No diploma: 12.4%
- Housing need: 8.6%
- Low income: 17.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Nova Scotia · Richmond in numbers, topic by topic