Population (July 1 estimate): Pictou (Nova Scotia)
Pictou (Nova Scotia): 46,491 (2025). Rank in Nova Scotia: #7 of 18. Rank in Canada: #143 of 293.
In 2024 it was 46,338; the change was +153.
Since 2001, the highest value was 48,217 in 2001 and the lowest 44,283 in 2018.
That is below the figure for Nova Scotia as a whole (1,093,245) and above the median of its 18 census divisions (24,759).
Of its 3 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | Pictou | Rank in Nova Scotia | Nova Scotia |
|---|---|---|---|
| 2025 | 46,491 | #7 of 18 | 1,093,245 |
| 2024 | 46,338 | #7 of 18 | 1,082,769 |
| 2023 | 45,937 | #7 of 18 | 1,053,005 |
| 2022 | 45,396 | #7 of 18 | 1,024,034 |
| 2021 | 44,827 | #7 of 18 | 999,908 |
| 2020 | 44,537 | #7 of 18 | 989,168 |
| 2019 | 44,394 | #7 of 18 | 975,799 |
| 2018 | 44,283 | #6 of 18 | 962,072 |
| 2017 | 44,359 | #6 of 18 | 952,159 |
| 2016 | 44,433 | #6 of 18 | 942,984 |
| 2015 | 44,724 | #6 of 18 | 937,419 |
| 2014 | 45,235 | #6 of 18 | 937,768 |
| 2013 | 45,737 | #6 of 18 | 939,808 |
| 2012 | 46,198 | #6 of 18 | 943,163 |
| 2011 | 46,529 | #6 of 18 | 944,095 |
| 2010 | 46,645 | #6 of 18 | 942,144 |
| 2009 | 46,650 | #6 of 18 | 938,266 |
| 2008 | 46,672 | #6 of 18 | 935,965 |
| 2007 | 47,020 | #6 of 18 | 935,164 |
| 2006 | 47,575 | #6 of 18 | 937,880 |
| 2005 | 47,834 | #6 of 18 | 937,931 |
| 2004 | 47,962 | #6 of 18 | 939,625 |
| 2003 | 47,986 | #6 of 18 | 937,681 |
| 2002 | 47,982 | #6 of 18 | 935,172 |
| 2001 | 48,217 | #6 of 18 | 932,483 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Colchester | 57,240 |
| 2 | Antigonish | 21,742 |
| 3 | Guysborough | 7,572 |
More about Pictou
- Employment: 46.9%
- Unemployment: 13.5%
- Household income: $64,000
- Income growth: 5.3%
- Degree: 18.7%
- Growth since 2015: 4.0%
- Density: 16.3
- Immigration: 15.6
- Moves within Canada: 58.6
- Births: 6.2
- Deaths: 12.7
- No diploma: 11.9%
- Housing need: 5.8%
- Low income: 16.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Nova Scotia · Pictou in numbers, topic by topic