Population (July 1 estimate): Inverness (Nova Scotia)
Inverness (Nova Scotia): 18,256 (2025). Rank in Nova Scotia: #12 of 18. Rank in Canada: #237 of 293.
In 2024 it was 18,297; the change was -41.
Since 2001, the highest value was 20,397 in 2001 and the lowest 17,395 in 2015.
That is below the figure for Nova Scotia as a whole (1,093,245) and below the median of its 18 census divisions (24,759).
Of its 1 neighbouring census division, 0 have a higher value.
Year by year
| Period | Inverness | Rank in Nova Scotia | Nova Scotia |
|---|---|---|---|
| 2025 | 18,256 | #12 of 18 | 1,093,245 |
| 2024 | 18,297 | #12 of 18 | 1,082,769 |
| 2023 | 18,127 | #12 of 18 | 1,053,005 |
| 2022 | 17,973 | #12 of 18 | 1,024,034 |
| 2021 | 17,792 | #12 of 18 | 999,908 |
| 2020 | 17,613 | #12 of 18 | 989,168 |
| 2019 | 17,544 | #12 of 18 | 975,799 |
| 2018 | 17,463 | #12 of 18 | 962,072 |
| 2017 | 17,487 | #13 of 18 | 952,159 |
| 2016 | 17,434 | #13 of 18 | 942,984 |
| 2015 | 17,395 | #13 of 18 | 937,419 |
| 2014 | 17,509 | #13 of 18 | 937,768 |
| 2013 | 17,686 | #13 of 18 | 939,808 |
| 2012 | 17,951 | #13 of 18 | 943,163 |
| 2011 | 18,213 | #13 of 18 | 944,095 |
| 2010 | 18,384 | #13 of 18 | 942,144 |
| 2009 | 18,366 | #13 of 18 | 938,266 |
| 2008 | 18,565 | #13 of 18 | 935,965 |
| 2007 | 18,844 | #13 of 18 | 935,164 |
| 2006 | 19,360 | #11 of 18 | 937,880 |
| 2005 | 19,692 | #11 of 18 | 937,931 |
| 2004 | 19,954 | #11 of 18 | 939,625 |
| 2003 | 20,071 | #11 of 18 | 937,681 |
| 2002 | 20,243 | #11 of 18 | 935,172 |
| 2001 | 20,397 | #11 of 18 | 932,483 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Victoria | 7,736 |
More about Inverness
- Employment: 45.1%
- Unemployment: 17.6%
- Household income: $66,000
- Income growth: 4.4%
- Degree: 20.4%
- Growth since 2015: 4.9%
- Density: 4.8
- Immigration: 25.2
- Moves within Canada: 29.2
- Births: 6.7
- Deaths: 13.7
- No diploma: 9.5%
- Housing need: 9.1%
- Low income: 15.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Nova Scotia · Inverness in numbers, topic by topic