Population (July 1 estimate): Guysborough (Nova Scotia)
Guysborough (Nova Scotia): 7,572 (2025). Rank in Nova Scotia: #18 of 18. Rank in Canada: #282 of 293.
In 2024 it was 7,649; the change was -77.
Since 2001, the highest value was 9,989 in 2001 and the lowest 7,413 in 2020.
That is below the figure for Nova Scotia as a whole (1,093,245) and below the median of its 18 census divisions (24,759).
Of its 3 neighbouring census divisions, 3 have a higher value.
Year by year
| Period | Guysborough | Rank in Nova Scotia | Nova Scotia |
|---|---|---|---|
| 2025 | 7,572 | #18 of 18 | 1,093,245 |
| 2024 | 7,649 | #18 of 18 | 1,082,769 |
| 2023 | 7,648 | #18 of 18 | 1,053,005 |
| 2022 | 7,569 | #18 of 18 | 1,024,034 |
| 2021 | 7,541 | #18 of 18 | 999,908 |
| 2020 | 7,413 | #17 of 18 | 989,168 |
| 2019 | 7,459 | #17 of 18 | 975,799 |
| 2018 | 7,467 | #17 of 18 | 962,072 |
| 2017 | 7,560 | #17 of 18 | 952,159 |
| 2016 | 7,623 | #17 of 18 | 942,984 |
| 2015 | 7,645 | #17 of 18 | 937,419 |
| 2014 | 7,775 | #17 of 18 | 937,768 |
| 2013 | 7,945 | #17 of 18 | 939,808 |
| 2012 | 8,119 | #17 of 18 | 943,163 |
| 2011 | 8,188 | #17 of 18 | 944,095 |
| 2010 | 8,275 | #17 of 18 | 942,144 |
| 2009 | 8,505 | #17 of 18 | 938,266 |
| 2008 | 8,650 | #17 of 18 | 935,965 |
| 2007 | 8,862 | #17 of 18 | 935,164 |
| 2006 | 9,128 | #17 of 18 | 937,880 |
| 2005 | 9,274 | #17 of 18 | 937,931 |
| 2004 | 9,435 | #17 of 18 | 939,625 |
| 2003 | 9,610 | #17 of 18 | 937,681 |
| 2002 | 9,755 | #17 of 18 | 935,172 |
| 2001 | 9,989 | #17 of 18 | 932,483 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Halifax | 517,115 |
| 2 | Pictou | 46,491 |
| 3 | Antigonish | 21,742 |
More about Guysborough
- Employment: 38.9%
- Unemployment: 18.6%
- Household income: $56,000
- Income growth: 5.3%
- Degree: 11.3%
- Growth since 2015: -1.0%
- Density: 1.9
- Immigration: 9.8
- Moves within Canada: 72.6
- Births: 5.2
- Deaths: 19.0
- No diploma: 19.2%
- Housing need: 12.1%
- Low income: 22.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Nova Scotia · Guysborough in numbers, topic by topic