Population (July 1 estimate): Region 3 (Northwest Territories)
Region 3 (Northwest Territories): 3,016 (2025). Rank in Northwest Territories: #5 of 6. Rank in Canada: #290 of 293.
In 2024 it was 2,960; the change was +56.
Since 2001, the highest value was 3,016 in 2025 and the lowest 2,599 in 2001.
That is below the figure for Northwest Territories as a whole (45,950) and below the median of its 6 census divisions (4,770).
Of its 1 neighbouring census division, 1 have a higher value.
Year by year
| Period | Region 3 | Rank in Northwest Territories | Northwest Territories |
|---|---|---|---|
| 2025 | 3,016 | #5 of 6 | 45,950 |
| 2024 | 2,960 | #5 of 6 | 45,257 |
| 2023 | 2,901 | #5 of 6 | 44,614 |
| 2022 | 2,861 | #5 of 6 | 44,631 |
| 2021 | 2,920 | #5 of 6 | 44,579 |
| 2020 | 2,870 | #5 of 6 | 44,504 |
| 2019 | 2,874 | #5 of 6 | 44,442 |
| 2018 | 2,951 | #5 of 6 | 44,536 |
| 2017 | 2,920 | #5 of 6 | 44,656 |
| 2016 | 2,892 | #5 of 6 | 44,624 |
| 2015 | 2,888 | #5 of 6 | 44,247 |
| 2014 | 2,843 | #5 of 6 | 43,851 |
| 2013 | 2,859 | #5 of 6 | 43,774 |
| 2012 | 2,867 | #5 of 6 | 43,624 |
| 2011 | 2,871 | #5 of 6 | 43,493 |
| 2010 | 2,829 | #5 of 6 | 43,292 |
| 2009 | 2,798 | #5 of 6 | 43,171 |
| 2008 | 2,831 | #5 of 6 | 43,385 |
| 2007 | 2,836 | #5 of 6 | 43,396 |
| 2006 | 2,818 | #5 of 6 | 43,185 |
| 2005 | 2,808 | #5 of 6 | 43,399 |
| 2004 | 2,777 | #5 of 6 | 43,306 |
| 2003 | 2,722 | #5 of 6 | 42,598 |
| 2002 | 2,644 | #5 of 6 | 41,698 |
| 2001 | 2,599 | #5 of 6 | 40,850 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Region 6 | 24,510 |
More about Region 3
- Employment: 41.9%
- Unemployment: 21.8%
- Household income: $116,000
- Income growth: 26.1%
- Degree: 9.0%
- Growth since 2015: 4.4%
- Density: 0.1
- Immigration: 8.0
- Moves within Canada: -28.9
- Births: 16.2
- Deaths: 7.1
- No diploma: 48.8%
- Housing need: 18.4%
- Low income: 10.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Northwest Territories · Region 3 in numbers, topic by topic