Population (July 1 estimate): Queens (New Brunswick)
Queens (New Brunswick): 11,971 (2025). Rank in New Brunswick: #15 of 15. Rank in Canada: #266 of 293.
In 2024 it was 11,827; the change was +144.
Since 2001, the highest value was 12,136 in 2001 and the lowest 10,594 in 2016.
That is below the figure for New Brunswick as a whole (869,682) and below the median of its 15 census divisions (35,053).
Of its 2 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Queens | Rank in New Brunswick | New Brunswick |
|---|---|---|---|
| 2025 | 11,971 | #15 of 15 | 869,682 |
| 2024 | 11,827 | #15 of 15 | 858,293 |
| 2023 | 11,570 | #15 of 15 | 831,103 |
| 2022 | 11,395 | #15 of 15 | 808,869 |
| 2021 | 11,177 | #15 of 15 | 790,802 |
| 2020 | 10,915 | #15 of 15 | 783,432 |
| 2019 | 10,765 | #15 of 15 | 777,387 |
| 2018 | 10,725 | #15 of 15 | 770,497 |
| 2017 | 10,665 | #15 of 15 | 766,697 |
| 2016 | 10,594 | #15 of 15 | 763,322 |
| 2015 | 10,620 | #15 of 15 | 759,226 |
| 2014 | 10,748 | #15 of 15 | 758,657 |
| 2013 | 10,838 | #15 of 15 | 758,261 |
| 2012 | 10,958 | #15 of 15 | 758,121 |
| 2011 | 11,015 | #15 of 15 | 755,590 |
| 2010 | 11,097 | #15 of 15 | 753,034 |
| 2009 | 11,162 | #15 of 15 | 749,956 |
| 2008 | 11,364 | #15 of 15 | 746,875 |
| 2007 | 11,534 | #15 of 15 | 745,430 |
| 2006 | 11,777 | #15 of 15 | 745,621 |
| 2005 | 11,997 | #15 of 15 | 748,061 |
| 2004 | 12,057 | #15 of 15 | 749,424 |
| 2003 | 12,056 | #15 of 15 | 749,444 |
| 2002 | 12,089 | #15 of 15 | 749,375 |
| 2001 | 12,136 | #15 of 15 | 749,823 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Kings | 76,513 |
| 2 | Sunbury | 29,448 |
More about Queens
- Employment: 42.9%
- Unemployment: 13.1%
- Household income: $59,600
- Income growth: 13.7%
- Degree: 11.1%
- Growth since 2015: 12.7%
- Density: 3.3
- Immigration: 20.2
- Moves within Canada: 106.1
- Births: 7.3
- Deaths: 18.8
- No diploma: 12.2%
- Housing need: 10.3%
- Low income: 18.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in New Brunswick · Queens in numbers, topic by topic