Population (July 1 estimate): Carleton (New Brunswick)
Carleton (New Brunswick): 27,834 (2025). Rank in New Brunswick: #12 of 15. Rank in Canada: #189 of 293.
In 2024 it was 27,918; the change was -84.
Since 2001, the highest value was 27,918 in 2024 and the lowest 26,523 in 2018.
That is below the figure for New Brunswick as a whole (869,682) and below the median of its 15 census divisions (35,053).
Of its 2 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | Carleton | Rank in New Brunswick | New Brunswick |
|---|---|---|---|
| 2025 | 27,834 | #12 of 15 | 869,682 |
| 2024 | 27,918 | #12 of 15 | 858,293 |
| 2023 | 27,683 | #12 of 15 | 831,103 |
| 2022 | 27,295 | #12 of 15 | 808,869 |
| 2021 | 26,840 | #12 of 15 | 790,802 |
| 2020 | 26,716 | #12 of 15 | 783,432 |
| 2019 | 26,656 | #12 of 15 | 777,387 |
| 2018 | 26,523 | #12 of 15 | 770,497 |
| 2017 | 26,544 | #12 of 15 | 766,697 |
| 2016 | 26,652 | #12 of 15 | 763,322 |
| 2015 | 26,623 | #12 of 15 | 759,226 |
| 2014 | 26,788 | #12 of 15 | 758,657 |
| 2013 | 26,977 | #12 of 15 | 758,261 |
| 2012 | 27,064 | #12 of 15 | 758,121 |
| 2011 | 27,094 | #12 of 15 | 755,590 |
| 2010 | 27,098 | #12 of 15 | 753,034 |
| 2009 | 27,258 | #11 of 15 | 749,956 |
| 2008 | 27,220 | #11 of 15 | 746,875 |
| 2007 | 27,095 | #12 of 15 | 745,430 |
| 2006 | 27,117 | #12 of 15 | 745,621 |
| 2005 | 27,431 | #12 of 15 | 748,061 |
| 2004 | 27,609 | #12 of 15 | 749,424 |
| 2003 | 27,727 | #12 of 15 | 749,444 |
| 2002 | 27,883 | #11 of 15 | 749,375 |
| 2001 | 27,876 | #11 of 15 | 749,823 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | York | 121,491 |
| 2 | Victoria | 18,833 |
More about Carleton
- Employment: 56.7%
- Unemployment: 8.7%
- Household income: $66,000
- Income growth: 9.3%
- Degree: 17.5%
- Growth since 2015: 4.5%
- Density: 8.4
- Immigration: 43.0
- Moves within Canada: 13.1
- Births: 8.0
- Deaths: 12.2
- No diploma: 10.9%
- Housing need: 7.0%
- Low income: 15.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in New Brunswick · Carleton in numbers, topic by topic