Population (July 1 estimate): Division No. 12 (Manitoba)
Division No. 12 (Manitoba): 26,990 (2025). Rank in Manitoba: #8 of 23. Rank in Canada: #192 of 293.
In 2024 it was 26,709; the change was +281.
Since 2001, the highest value was 26,990 in 2025 and the lowest 19,721 in 2001.
That is below the figure for Manitoba as a whole (1,509,702) and above the median of its 23 census divisions (21,450).
Of its 2 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Division No. 12 | Rank in Manitoba | Manitoba |
|---|---|---|---|
| 2025 | 26,990 | #8 of 23 | 1,509,702 |
| 2024 | 26,709 | #8 of 23 | 1,492,144 |
| 2023 | 26,476 | #8 of 23 | 1,453,202 |
| 2022 | 26,085 | #8 of 23 | 1,413,498 |
| 2021 | 25,587 | #8 of 23 | 1,391,924 |
| 2020 | 24,888 | #9 of 23 | 1,380,132 |
| 2019 | 24,555 | #9 of 23 | 1,370,033 |
| 2018 | 24,439 | #9 of 23 | 1,352,687 |
| 2017 | 24,291 | #9 of 23 | 1,334,734 |
| 2016 | 24,156 | #9 of 23 | 1,314,140 |
| 2015 | 23,893 | #9 of 23 | 1,293,598 |
| 2014 | 23,485 | #9 of 23 | 1,277,425 |
| 2013 | 23,088 | #9 of 23 | 1,263,393 |
| 2012 | 22,663 | #9 of 23 | 1,249,094 |
| 2011 | 22,150 | #10 of 23 | 1,233,353 |
| 2010 | 21,768 | #11 of 23 | 1,220,782 |
| 2009 | 21,436 | #11 of 23 | 1,208,555 |
| 2008 | 21,111 | #11 of 23 | 1,197,767 |
| 2007 | 20,640 | #12 of 23 | 1,189,446 |
| 2006 | 20,234 | #12 of 23 | 1,183,560 |
| 2005 | 20,186 | #12 of 23 | 1,178,262 |
| 2004 | 20,184 | #12 of 23 | 1,173,228 |
| 2003 | 19,976 | #12 of 23 | 1,163,585 |
| 2002 | 19,761 | #12 of 23 | 1,156,673 |
| 2001 | 19,721 | #12 of 23 | 1,151,451 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Division No. 11 | 855,628 |
| 2 | Division No. 13 | 58,241 |
More about Division No. 12
- Employment: 62.3%
- Unemployment: 6.5%
- Household income: $102,000
- Income growth: 6.2%
- Degree: 20.3%
- Growth since 2015: 13.0%
- Density: 14.6
- Immigration: 7.2
- Moves within Canada: 60.3
- Births: 9.7
- Deaths: 6.7
- No diploma: 9.5%
- Housing need: 4.9%
- Low income: 7.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Manitoba · Division No. 12 in numbers, topic by topic