Population (July 1 estimate): Northern Rockies (British Columbia)
Northern Rockies (British Columbia): 4,697 (2025). Rank in British Columbia: #27 of 29. Rank in Canada: #287 of 293.
In 2024 it was 4,680; the change was +17.
Since 2001, the highest value was 6,326 in 2005 and the lowest 4,635 in 2020.
That is below the figure for British Columbia as a whole (5,697,536) and below the median of its 29 census divisions (67,002).
Of its 2 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | Northern Rockies | Rank in British Columbia | British Columbia |
|---|---|---|---|
| 2025 | 4,697 | #27 of 29 | 5,697,536 |
| 2024 | 4,680 | #27 of 29 | 5,671,114 |
| 2023 | 4,635 | #27 of 29 | 5,515,296 |
| 2022 | 4,656 | #27 of 29 | 5,358,845 |
| 2021 | 4,663 | #27 of 29 | 5,226,665 |
| 2020 | 4,635 | #27 of 29 | 5,176,101 |
| 2019 | 4,791 | #27 of 29 | 5,111,022 |
| 2018 | 4,945 | #27 of 29 | 5,020,979 |
| 2017 | 5,196 | #27 of 29 | 4,934,202 |
| 2016 | 5,524 | #27 of 29 | 4,861,269 |
| 2015 | 5,667 | #27 of 29 | 4,765,472 |
| 2014 | 5,938 | #27 of 29 | 4,712,691 |
| 2013 | 6,037 | #27 of 29 | 4,634,943 |
| 2012 | 6,184 | #27 of 29 | 4,570,866 |
| 2011 | 5,973 | #27 of 29 | 4,503,819 |
| 2010 | 5,966 | #27 of 29 | 4,465,557 |
| 2009 | 5,890 | #27 of 29 | 4,410,513 |
| 2008 | 5,898 | #27 of 29 | 4,349,338 |
| 2007 | 6,122 | #27 of 29 | 4,290,987 |
| 2006 | 6,294 | #27 of 29 | 4,241,793 |
| 2005 | 6,326 | #27 of 29 | 4,196,076 |
| 2004 | 6,290 | #27 of 29 | 4,155,630 |
| 2003 | 6,108 | #27 of 29 | 4,124,447 |
| 2002 | 5,954 | #27 of 29 | 4,100,504 |
| 2001 | 5,904 | #27 of 29 | 4,076,896 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Peace River | 67,857 |
| 2 | Stikine | 789 |
More about Northern Rockies
- Employment: 62.2%
- Unemployment: 10.8%
- Household income: $82,000
- Income growth: -15.5%
- Degree: 12.0%
- Growth since 2015: -17.1%
- Density: 0.1
- Immigration: 18.3
- Moves within Canada: -28.0
- Births: 9.4
- Deaths: 6.0
- No diploma: 20.6%
- Housing need: 1.2%
- Low income: 12.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in British Columbia · Northern Rockies in numbers, topic by topic