Population (July 1 estimate): Cariboo (British Columbia)
Cariboo (British Columbia): 67,002 (2025). Rank in British Columbia: #15 of 29. Rank in Canada: #109 of 293.
In 2024 it was 66,707; the change was +295.
Since 2001, the highest value was 68,199 in 2001 and the lowest 63,227 in 2012.
That is below the figure for British Columbia as a whole (5,697,536) and equal to the median of its 29 census divisions (67,002).
Of its 7 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Cariboo | Rank in British Columbia | British Columbia |
|---|---|---|---|
| 2025 | 67,002 | #15 of 29 | 5,697,536 |
| 2024 | 66,707 | #15 of 29 | 5,671,114 |
| 2023 | 66,404 | #14 of 29 | 5,515,296 |
| 2022 | 66,051 | #13 of 29 | 5,358,845 |
| 2021 | 65,660 | #13 of 29 | 5,226,665 |
| 2020 | 65,408 | #13 of 29 | 5,176,101 |
| 2019 | 65,395 | #14 of 29 | 5,111,022 |
| 2018 | 65,136 | #13 of 29 | 5,020,979 |
| 2017 | 64,692 | #13 of 29 | 4,934,202 |
| 2016 | 64,261 | #13 of 29 | 4,861,269 |
| 2015 | 63,803 | #13 of 29 | 4,765,472 |
| 2014 | 63,602 | #13 of 29 | 4,712,691 |
| 2013 | 63,262 | #13 of 29 | 4,634,943 |
| 2012 | 63,227 | #12 of 29 | 4,570,866 |
| 2011 | 63,373 | #12 of 29 | 4,503,819 |
| 2010 | 63,743 | #12 of 29 | 4,465,557 |
| 2009 | 64,122 | #11 of 29 | 4,410,513 |
| 2008 | 64,621 | #11 of 29 | 4,349,338 |
| 2007 | 64,244 | #11 of 29 | 4,290,987 |
| 2006 | 63,818 | #11 of 29 | 4,241,793 |
| 2005 | 63,952 | #11 of 29 | 4,196,076 |
| 2004 | 64,493 | #11 of 29 | 4,155,630 |
| 2003 | 65,429 | #11 of 29 | 4,124,447 |
| 2002 | 66,664 | #11 of 29 | 4,100,504 |
| 2001 | 68,199 | #11 of 29 | 4,076,896 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Thompson-Nicola | 158,059 |
| 2 | Fraser-Fort George | 107,639 |
| 3 | Squamish-Lillooet | 56,588 |
| 4 | Strathcona | 51,853 |
| 5 | Bulkley-Nechako | 39,468 |
| 6 | Mount Waddington | 11,349 |
| 7 | Central Coast | 3,962 |
More about Cariboo
- Employment: 48.7%
- Unemployment: 10.3%
- Household income: $72,000
- Income growth: 4.3%
- Degree: 12.5%
- Growth since 2015: 5.0%
- Density: 0.8
- Immigration: 10.5
- Moves within Canada: 40.4
- Births: 7.2
- Deaths: 11.4
- No diploma: 17.1%
- Housing need: 8.2%
- Low income: 14.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in British Columbia · Cariboo in numbers, topic by topic