Immigrants arriving per 1,000 residents, 2021-2025: Saskatchewan
Saskatchewan: 78.9 (2025). Rank in Canada: #3 of 13.
The median of the 18 census divisions in Saskatchewan is 34.6.
All census divisions in Saskatchewan
| # | Census division | Value |
|---|---|---|
| 1 | Division No. 11 | 120.6 |
| 2 | Division No. 6 | 116.4 |
| 3 | Division No. 7 | 51.6 |
| 4 | Division No. 9 | 49.1 |
| 5 | Division No. 8 | 43.2 |
| 6 | Division No. 15 | 42.4 |
| 7 | Division No. 16 | 38.5 |
| 8 | Division No. 4 | 37.0 |
| 9 | Division No. 2 | 34.8 |
| 10 | Division No. 13 | 34.5 |
| 11 | Division No. 3 | 28.2 |
| 12 | Division No. 1 | 27.2 |
| 13 | Division No. 5 | 26.7 |
| 14 | Division No. 14 | 24.8 |
| 15 | Division No. 17 | 23.9 |
| 16 | Division No. 12 | 18.7 |
| 17 | Division No. 10 | 18.5 |
| 18 | Division No. 18 | 9.3 |
Immigrants arriving between July 2020 and June 2025, per 1,000 residents of 2020.