People experiencing homelessness per 10,000 residents: Australia
People experiencing homelessness per 10,000 residents (2021).
Census 2021 estimate.
States and territories
| # | State | Value |
|---|---|---|
| 1 | Northern Territory | 504.0 |
| 2 | Victoria | 47.0 |
| 3 | Queensland | 43.0 |
| 4 | New South Wales | 43.0 |
| 5 | Tasmania | 42.0 |
| 6 | South Australia | 42.0 |
| 7 | Australian Capital Territory | 39.0 |
| 8 | Western Australia | 37.0 |
482 of 544 local government areas have data.
The 20 local government areas with the highest values
| # | Local government area | Value |
|---|---|---|
| 1 | West Daly (Northern Territory) | 3,134.0 |
| 2 | East Arnhem (Northern Territory) | 2,993.0 |
| 3 | West Arnhem (Northern Territory) | 1,971.0 |
| 4 | Doomadgee (Queensland) | 1,866.0 |
| 5 | Yarrabah (Queensland) | 1,504.0 |
| 6 | Maralinga Tjarutja (South Australia) | 1,373.0 |
| 7 | Roper Gulf (Northern Territory) | 1,346.0 |
| 8 | MacDonnell (Northern Territory) | 1,329.0 |
| 9 | Belyuen (Northern Territory) | 1,267.0 |
| 10 | Anangu Pitjantjatjara Yunkunytjatjara (South Australia) | 1,228.0 |
| 11 | Mapoon (Queensland) | 1,199.0 |
| 12 | Barkly (Northern Territory) | 1,197.0 |
| 13 | Victoria Daly (Northern Territory) | 1,184.0 |
| 14 | Central Desert (Northern Territory) | 1,112.0 |
| 15 | Aurukun (Queensland) | 1,014.0 |
| 16 | Kowanyama (Queensland) | 894.0 |
| 17 | Mornington (Queensland) | 759.0 |
| 18 | Palm Island (Queensland) | 676.0 |
| 19 | Halls Creek (Western Australia) | 669.0 |
| 20 | Ngaanyatjarraku (Western Australia) | 569.0 |
The 20 local government areas with the lowest values
| # | Local government area | Value |
|---|---|---|
| 482 | Ku-ring-gai (New South Wales) | 4.0 |
| 481 | Liverpool Plains (New South Wales) | 4.0 |
| 480 | Cottesloe (Western Australia) | 4.0 |
| 479 | Nedlands (Western Australia) | 4.0 |
| 478 | Hunters Hill (New South Wales) | 5.0 |
| 477 | Claremont (Western Australia) | 5.0 |
| 476 | Buloke (Victoria) | 6.0 |
| 475 | Coolamon (New South Wales) | 7.0 |
| 474 | Temora (New South Wales) | 7.0 |
| 473 | Uralla (New South Wales) | 7.0 |
| 472 | Indigo (Victoria) | 7.0 |
| 471 | Pyrenees (Victoria) | 7.0 |
| 470 | Adelaide Hills (South Australia) | 7.0 |
| 469 | Northern Areas (South Australia) | 7.0 |
| 468 | Mosman Park (Western Australia) | 7.0 |
| 467 | Berrigan (New South Wales) | 8.0 |
| 466 | Blayney (New South Wales) | 8.0 |
| 465 | Towong (Victoria) | 8.0 |
| 464 | Burnside (South Australia) | 8.0 |
| 463 | Kangaroo Island (South Australia) | 8.0 |