People per square kilometre: Australia
People per square kilometre (2025).
States and territories
| # | State | Value |
|---|---|---|
| 1 | Australian Capital Territory | 205.5 |
| 2 | Victoria | 31.1 |
| 3 | New South Wales | 10.7 |
| 4 | Tasmania | 8.5 |
| 5 | Queensland | 3.3 |
| 6 | South Australia | 1.9 |
| 7 | Western Australia | 1.2 |
| 8 | Northern Territory | 0.2 |
503 of 544 local government areas have data.
The 20 local government areas with the highest values
| # | Local government area | Value |
|---|---|---|
| 1 | Sydney (New South Wales) | 9,064.1 |
| 2 | Waverley (New South Wales) | 7,843.9 |
| 3 | North Sydney (New South Wales) | 7,025.5 |
| 4 | Burwood (New South Wales) | 6,162.4 |
| 5 | Port Phillip (Victoria) | 5,551.2 |
| 6 | Inner West (New South Wales) | 5,484.7 |
| 7 | Yarra (Victoria) | 5,186.5 |
| 8 | Melbourne (Victoria) | 5,179.9 |
| 9 | Canada Bay (New South Wales) | 4,668.1 |
| 10 | Woollahra (New South Wales) | 4,504.5 |
| 11 | Stonnington (Victoria) | 4,475.0 |
| 12 | Georges River (New South Wales) | 4,275.7 |
| 13 | Glen Eira (Victoria) | 4,213.5 |
| 14 | Lane Cove (New South Wales) | 4,112.5 |
| 15 | Randwick (New South Wales) | 4,031.9 |
| 16 | Vincent (Western Australia) | 3,726.1 |
| 17 | Moreland (Victoria) | 3,711.5 |
| 18 | Bayside (NSW) (New South Wales) | 3,709.4 |
| 19 | Willoughby (New South Wales) | 3,590.5 |
| 20 | Subiaco (Western Australia) | 3,566.6 |
The 20 local government areas with the lowest values
| # | Local government area | Value |
|---|---|---|
| 503 | Balranald (New South Wales) | 0.1 |
| 502 | Bourke (New South Wales) | 0.1 |
| 501 | Brewarrina (New South Wales) | 0.1 |
| 500 | Carrathool (New South Wales) | 0.1 |
| 499 | Cobar (New South Wales) | 0.1 |
| 498 | Balonne (Queensland) | 0.1 |
| 497 | Barcaldine (Queensland) | 0.1 |
| 496 | Blackall Tambo (Queensland) | 0.1 |
| 495 | Cloncurry (Queensland) | 0.1 |
| 494 | Longreach (Queensland) | 0.1 |
| 493 | Murweh (Queensland) | 0.1 |
| 492 | Pormpuraaw (Queensland) | 0.1 |
| 491 | Ashburton (Western Australia) | 0.1 |
| 490 | Carnarvon (Western Australia) | 0.1 |
| 489 | Coolgardie (Western Australia) | 0.1 |
| 488 | Derby-West Kimberley (Western Australia) | 0.1 |
| 487 | Kent (Western Australia) | 0.1 |
| 486 | Kondinin (Western Australia) | 0.1 |
| 485 | Koorda (Western Australia) | 0.1 |
| 484 | Lake Grace (Western Australia) | 0.1 |